USD · LOW IMPACT
FOMC Member Hammack Speaks
Actual
Forecast
Previous
Release currencyUSD
HISTORY IN CONTEXT
How did markets react?
XAUUSD
30 minutes after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- USD / oz
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.7.93
Mean maximum rise7.11
Mean maximum fall3.40
Mean end-of-window change+3.87
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 2.71 | 1.67 | 2.71 | +1.04 |
| 2026/09/25 M1 | 6.73 | 6.73 | 0.71 | +3.97 |
| 2026/09/24 M1 | 10.62 | 10.62 | 1.77 | +3.71 |
| 2026/09/03 M1 | 2.40 | 1.83 | 2.40 | +0.74 |
| 2026/08/28 M1 | 7.89 | 3.74 | 7.89 | +2.36 |
| 2026/08/13 M1 | 12.06 | 12.06 | 8.34 | +3.08 |
| 2026/08/10 M1 | 13.10 | 13.10 | 0.00 | +12.20 |
1 hour after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- USD / oz
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.12.75
Mean maximum rise12.56
Mean maximum fall4.39
Mean end-of-window change+4.47
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 4.67 | 3.34 | 4.67 | +3.17 |
| 2026/09/25 M1 | 12.59 | 12.59 | 0.71 | +11.30 |
| 2026/09/24 M1 | 10.62 | 10.62 | 6.74 | -2.97 |
| 2026/09/03 M1 | 5.69 | 5.69 | 2.40 | +0.05 |
| 2026/08/28 M1 | 25.81 | 25.81 | 7.89 | +5.10 |
| 2026/08/13 M1 | 13.19 | 13.19 | 8.34 | +4.80 |
| 2026/08/10 M1 | 16.71 | 16.71 | 0.00 | +9.86 |
2 hours after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- USD / oz
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.22.49
Mean maximum rise13.99
Mean maximum fall17.74
Mean end-of-window change-5.33
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 7.16 | 7.16 | 4.67 | +5.60 |
| 2026/09/25 M1 | 13.72 | 13.72 | 0.71 | +7.64 |
| 2026/09/24 M1 | 20.16 | 10.62 | 20.16 | -16.96 |
| 2026/09/03 M15 | 5.69 | 5.69 | 4.66 | -1.96 |
| 2026/08/28 M1 | 71.64 | 30.83 | 71.64 | -25.29 |
| 2026/08/13 M1 | 22.32 | 13.19 | 22.32 | -18.28 |
| 2026/08/10 M15 | 16.71 | 16.71 | 0.00 | +11.97 |
4 hours after release · 4 observations
- Sample period · UTC
- 2026/08/132026/10/12
- Price movement unit
- USD / oz
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.52.51
Mean maximum rise16.55
Mean maximum fall51.66
Mean end-of-window change-37.77
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 8.08 | 8.08 | 4.67 | +4.16 |
| 2026/09/24 M1 | 29.59 | 14.11 | 29.59 | +0.82 |
| 2026/08/28 M1 | 137.33 | 30.83 | 137.33 | -122.17 |
| 2026/08/13 M1 | 35.03 | 13.19 | 35.03 | -33.90 |
Limited sample: 4 observations. Figures describe those recorded releases.
EURUSD
30 minutes after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.6.43
Mean maximum rise2.60
Mean maximum fall4.97
Mean end-of-window change-1.76
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.00 | 0.40 | 6.00 | -3.30 |
| 2026/09/25 M1 | 4.50 | 4.50 | 1.10 | +3.40 |
| 2026/09/24 M1 | 9.10 | 9.10 | 2.30 | +2.60 |
| 2026/09/03 M1 | 9.20 | 0.50 | 9.20 | -7.80 |
| 2026/08/28 M1 | 7.30 | 1.00 | 7.30 | -5.70 |
| 2026/08/13 M1 | 7.00 | 1.80 | 7.00 | -1.40 |
| 2026/08/10 M1 | 1.90 | 0.90 | 1.90 | -0.10 |
1 hour after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.8.66
Mean maximum rise4.94
Mean maximum fall6.60
Mean end-of-window change-0.36
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.00 | 0.40 | 6.00 | -0.50 |
| 2026/09/25 M1 | 9.90 | 9.90 | 1.10 | +8.40 |
| 2026/09/24 M1 | 9.30 | 9.10 | 9.30 | +0.30 |
| 2026/09/03 M1 | 9.40 | 0.50 | 9.40 | -6.10 |
| 2026/08/28 M1 | 11.50 | 1.00 | 11.50 | -11.00 |
| 2026/08/13 M1 | 12.60 | 12.60 | 7.00 | +7.00 |
| 2026/08/10 M1 | 1.90 | 1.10 | 1.90 | -0.60 |
2 hours after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.14.91
Mean maximum rise6.51
Mean maximum fall12.73
Mean end-of-window change-3.23
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.00 | 0.90 | 6.00 | -1.20 |
| 2026/09/25 M1 | 10.20 | 10.20 | 1.10 | +4.20 |
| 2026/09/24 M1 | 9.90 | 9.90 | 9.30 | +7.20 |
| 2026/09/03 M1 | 9.40 | 0.50 | 9.40 | -8.80 |
| 2026/08/28 M1 | 54.40 | 10.40 | 54.40 | -31.60 |
| 2026/08/13 M1 | 12.60 | 12.60 | 7.00 | +8.80 |
| 2026/08/10 M1 | 1.90 | 1.10 | 1.90 | -1.20 |
4 hours after release · 6 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.20.67
Mean maximum rise8.63
Mean maximum fall17.03
Mean end-of-window change-11.65
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 7.90 | 0.90 | 7.90 | -6.60 |
| 2026/09/24 M1 | 23.10 | 23.10 | 9.30 | +12.50 |
| 2026/09/03 M1 | 11.80 | 0.50 | 11.80 | -11.50 |
| 2026/08/28 M1 | 64.30 | 10.40 | 64.30 | -62.10 |
| 2026/08/13 M1 | 12.80 | 12.80 | 7.00 | -3.90 |
| 2026/08/10 M1 | 4.10 | 4.10 | 1.90 | +1.70 |
GBPUSD
30 minutes after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.8.64
Mean maximum rise4.64
Mean maximum fall5.93
Mean end-of-window change-1.19
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.00 | 0.40 | 6.00 | -4.20 |
| 2026/09/25 M1 | 8.60 | 8.60 | 0.50 | +6.40 |
| 2026/09/24 M1 | 10.50 | 10.50 | 1.60 | +4.60 |
| 2026/09/03 M1 | 15.20 | 1.30 | 15.20 | -14.20 |
| 2026/08/28 M1 | 8.40 | 2.20 | 8.40 | -5.00 |
| 2026/08/13 M1 | 8.80 | 8.80 | 6.80 | +5.50 |
| 2026/08/10 M1 | 3.00 | 0.70 | 3.00 | -1.40 |
1 hour after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.11.40
Mean maximum rise6.89
Mean maximum fall7.56
Mean end-of-window change-0.69
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.00 | 0.40 | 6.00 | -0.20 |
| 2026/09/25 M1 | 12.00 | 12.00 | 0.50 | +9.70 |
| 2026/09/24 M1 | 10.50 | 10.50 | 7.60 | -3.30 |
| 2026/09/03 M1 | 16.20 | 1.30 | 16.20 | -12.80 |
| 2026/08/28 M1 | 12.40 | 4.00 | 12.40 | -12.40 |
| 2026/08/13 M1 | 19.30 | 19.30 | 6.80 | +15.30 |
| 2026/08/10 M1 | 3.40 | 0.70 | 3.40 | -1.10 |
2 hours after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.17.87
Mean maximum rise8.67
Mean maximum fall14.36
Mean end-of-window change-2.19
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.00 | 1.00 | 6.00 | -0.70 |
| 2026/09/25 M1 | 12.60 | 12.60 | 0.50 | +7.30 |
| 2026/09/24 M1 | 12.90 | 10.50 | 12.90 | -9.10 |
| 2026/09/03 M1 | 16.20 | 1.30 | 16.20 | -13.90 |
| 2026/08/28 M1 | 54.70 | 14.90 | 54.70 | -12.00 |
| 2026/08/13 M1 | 19.30 | 19.30 | 6.80 | +15.30 |
| 2026/08/10 M1 | 3.40 | 1.10 | 3.40 | -2.20 |
4 hours after release · 6 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.20.60
Mean maximum rise9.58
Mean maximum fall17.52
Mean end-of-window change-9.72
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.00 | 1.00 | 6.00 | -3.50 |
| 2026/09/24 M1 | 16.90 | 16.90 | 13.90 | +8.40 |
| 2026/09/03 M1 | 16.20 | 1.30 | 16.20 | -14.70 |
| 2026/08/28 M1 | 54.70 | 14.90 | 54.70 | -46.60 |
| 2026/08/13 M1 | 22.30 | 22.30 | 6.80 | -2.00 |
| 2026/08/10 M1 | 7.50 | 1.10 | 7.50 | +0.10 |
USDJPY
30 minutes after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.10.89
Mean maximum rise8.26
Mean maximum fall5.09
Mean end-of-window change+4.70
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 1.70 | 1.70 | 1.10 | -0.10 |
| 2026/09/25 M1 | 6.10 | 6.10 | 3.20 | -0.40 |
| 2026/09/24 M1 | 17.80 | 2.30 | 17.80 | +0.30 |
| 2026/09/03 M1 | 28.70 | 28.70 | 1.50 | +27.70 |
| 2026/08/28 M1 | 7.90 | 7.90 | 1.00 | +6.00 |
| 2026/08/13 M1 | 9.70 | 6.80 | 9.70 | -4.80 |
| 2026/08/10 M1 | 4.30 | 4.30 | 1.30 | +4.20 |
1 hour after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.16.66
Mean maximum rise11.54
Mean maximum fall9.01
Mean end-of-window change+1.59
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.20 | 1.70 | 6.20 | -3.60 |
| 2026/09/25 M1 | 13.20 | 6.10 | 13.20 | -11.50 |
| 2026/09/24 M1 | 17.80 | 6.00 | 17.80 | -2.50 |
| 2026/09/03 M1 | 35.40 | 35.40 | 1.50 | +25.40 |
| 2026/08/28 M1 | 12.30 | 12.30 | 3.90 | +10.80 |
| 2026/08/13 M1 | 19.20 | 6.80 | 19.20 | -14.00 |
| 2026/08/10 M1 | 12.50 | 12.50 | 1.30 | +6.50 |
2 hours after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.21.87
Mean maximum rise15.81
Mean maximum fall12.86
Mean end-of-window change+6.47
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.50 | 1.70 | 6.50 | -4.00 |
| 2026/09/25 M1 | 13.60 | 6.10 | 13.60 | +1.50 |
| 2026/09/24 M1 | 17.80 | 11.40 | 17.80 | +9.70 |
| 2026/09/03 M1 | 35.40 | 35.40 | 1.50 | +30.00 |
| 2026/08/28 M1 | 36.80 | 36.80 | 18.80 | +29.60 |
| 2026/08/13 M1 | 30.50 | 6.80 | 30.50 | -26.20 |
| 2026/08/10 M1 | 12.50 | 12.50 | 1.30 | +4.70 |
4 hours after release · 6 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.34.02
Mean maximum rise29.25
Mean maximum fall14.30
Mean end-of-window change+20.68
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 7.20 | 1.70 | 7.20 | -5.50 |
| 2026/09/24 M1 | 25.10 | 25.10 | 17.80 | -3.50 |
| 2026/09/03 M1 | 64.60 | 64.60 | 1.50 | +62.30 |
| 2026/08/28 M1 | 62.50 | 62.50 | 18.80 | +61.80 |
| 2026/08/13 M1 | 32.20 | 9.10 | 32.20 | +7.70 |
| 2026/08/10 M1 | 12.50 | 12.50 | 8.30 | +1.30 |
USDCAD
30 minutes after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.5.76
Mean maximum rise3.61
Mean maximum fall3.17
Mean end-of-window change+0.31
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 3.40 | 3.40 | 0.60 | +1.80 |
| 2026/09/25 M1 | 4.40 | 0.80 | 4.40 | -4.30 |
| 2026/09/24 M1 | 8.00 | 8.00 | 0.10 | +7.30 |
| 2026/09/03 M1 | 7.70 | 7.70 | 0.30 | +6.40 |
| 2026/08/28 M1 | 5.00 | 0.50 | 5.00 | +0.00 |
| 2026/08/13 M1 | 7.90 | 3.20 | 7.90 | -6.90 |
| 2026/08/10 M1 | 3.90 | 1.70 | 3.90 | -2.10 |
1 hour after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.10.57
Mean maximum rise6.19
Mean maximum fall6.43
Mean end-of-window change-0.81
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 3.40 | 3.40 | 1.70 | -0.50 |
| 2026/09/25 M1 | 11.50 | 0.80 | 11.50 | -9.40 |
| 2026/09/24 M1 | 17.40 | 17.40 | 0.10 | +17.10 |
| 2026/09/03 M1 | 7.70 | 7.70 | 1.80 | -0.70 |
| 2026/08/28 M1 | 9.10 | 9.10 | 5.00 | +7.90 |
| 2026/08/13 M1 | 18.80 | 3.20 | 18.80 | -17.40 |
| 2026/08/10 M1 | 6.10 | 1.70 | 6.10 | -2.70 |
2 hours after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.16.01
Mean maximum rise11.97
Mean maximum fall7.79
Mean end-of-window change+5.47
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 4.60 | 4.60 | 2.10 | +2.30 |
| 2026/09/25 M1 | 11.50 | 0.80 | 11.50 | -8.70 |
| 2026/09/24 M1 | 20.10 | 20.10 | 0.10 | +16.20 |
| 2026/09/03 M1 | 7.70 | 7.70 | 5.30 | +5.40 |
| 2026/08/28 M1 | 43.30 | 43.30 | 10.60 | +28.20 |
| 2026/08/13 M1 | 18.80 | 5.60 | 18.80 | -2.30 |
| 2026/08/10 M1 | 6.10 | 1.70 | 6.10 | -2.80 |
4 hours after release · 6 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.20.60
Mean maximum rise17.45
Mean maximum fall7.38
Mean end-of-window change+8.92
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 5.50 | 5.50 | 2.10 | +3.70 |
| 2026/09/24 M1 | 28.40 | 28.40 | 0.10 | +11.60 |
| 2026/09/03 M15 | 8.70 | 8.70 | 5.30 | +4.30 |
| 2026/08/28 M1 | 54.80 | 54.80 | 10.60 | +48.40 |
| 2026/08/13 M1 | 18.80 | 5.60 | 18.80 | -9.90 |
| 2026/08/10 M15 | 7.40 | 1.70 | 7.40 | -4.60 |
AUDUSD
30 minutes after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.4.63
Mean maximum rise2.97
Mean maximum fall3.04
Mean end-of-window change-0.21
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 3.40 | 0.20 | 3.40 | -3.10 |
| 2026/09/25 M1 | 2.60 | 2.60 | 0.50 | +1.80 |
| 2026/09/24 M1 | 7.50 | 7.50 | 2.00 | +3.60 |
| 2026/09/03 M1 | 5.00 | 0.40 | 5.00 | -4.80 |
| 2026/08/28 M1 | 4.80 | 1.70 | 4.80 | -4.20 |
| 2026/08/13 M1 | 7.80 | 7.80 | 4.30 | +5.60 |
| 2026/08/10 M1 | 1.30 | 0.60 | 1.30 | -0.40 |
1 hour after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.7.04
Mean maximum rise4.31
Mean maximum fall4.16
Mean end-of-window change+0.16
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 4.50 | 0.20 | 4.50 | -0.90 |
| 2026/09/25 M1 | 4.50 | 4.50 | 0.50 | +2.50 |
| 2026/09/24 M1 | 7.50 | 7.50 | 2.00 | +0.50 |
| 2026/09/03 M1 | 5.60 | 0.40 | 5.60 | -3.10 |
| 2026/08/28 M1 | 9.70 | 1.70 | 9.70 | -9.40 |
| 2026/08/13 M1 | 15.00 | 15.00 | 4.30 | +13.60 |
| 2026/08/10 M1 | 2.50 | 0.90 | 2.50 | -2.10 |
2 hours after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.11.30
Mean maximum rise5.06
Mean maximum fall9.20
Mean end-of-window change-3.13
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 4.50 | 0.30 | 4.50 | -1.30 |
| 2026/09/25 M1 | 4.50 | 4.50 | 0.50 | -0.20 |
| 2026/09/24 M1 | 8.00 | 7.50 | 8.00 | -5.50 |
| 2026/09/03 M1 | 6.10 | 0.40 | 6.10 | -5.80 |
| 2026/08/28 M1 | 36.70 | 6.80 | 36.70 | -17.50 |
| 2026/08/13 M1 | 15.00 | 15.00 | 4.30 | +12.70 |
| 2026/08/10 M1 | 4.30 | 0.90 | 4.30 | -4.30 |
4 hours after release · 6 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.16.73
Mean maximum rise5.38
Mean maximum fall14.72
Mean end-of-window change-7.42
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 4.50 | 0.30 | 4.50 | -3.40 |
| 2026/09/24 M1 | 19.20 | 7.50 | 19.20 | +2.40 |
| 2026/09/03 M1 | 9.60 | 0.40 | 9.60 | -6.50 |
| 2026/08/28 M1 | 45.90 | 6.80 | 45.90 | -40.90 |
| 2026/08/13 M1 | 16.40 | 16.40 | 4.30 | +4.10 |
| 2026/08/10 M1 | 4.80 | 0.90 | 4.80 | -0.20 |
NZDUSD
30 minutes after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.3.86
Mean maximum rise2.67
Mean maximum fall2.41
Mean end-of-window change-0.51
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 2.50 | 0.10 | 2.50 | -1.80 |
| 2026/09/25 M1 | 2.80 | 2.80 | 0.50 | +1.80 |
| 2026/09/24 M1 | 5.90 | 5.90 | 1.30 | +0.60 |
| 2026/09/03 M1 | 6.20 | 0.80 | 6.20 | -5.20 |
| 2026/08/28 M1 | 2.10 | 2.10 | 1.80 | -1.20 |
| 2026/08/13 M1 | 6.40 | 6.40 | 3.50 | +2.60 |
| 2026/08/10 M1 | 1.10 | 0.60 | 1.10 | -0.40 |
1 hour after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.5.64
Mean maximum rise4.24
Mean maximum fall3.70
Mean end-of-window change+0.26
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 3.40 | 0.10 | 3.40 | -1.10 |
| 2026/09/25 M1 | 5.60 | 5.60 | 0.50 | +4.50 |
| 2026/09/24 M1 | 5.90 | 5.90 | 5.40 | -2.90 |
| 2026/09/03 M1 | 6.20 | 0.80 | 6.20 | -2.70 |
| 2026/08/28 M1 | 5.30 | 4.60 | 5.30 | -4.40 |
| 2026/08/13 M1 | 11.50 | 11.50 | 3.50 | +8.90 |
| 2026/08/10 M1 | 1.60 | 1.20 | 1.60 | -0.50 |
2 hours after release · 7 observations
- Sample period · UTC
- 2026/08/102026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.10.54
Mean maximum rise5.40
Mean maximum fall8.63
Mean end-of-window change-3.21
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 3.40 | 0.10 | 3.40 | -1.50 |
| 2026/09/25 M1 | 5.90 | 5.90 | 0.50 | +3.00 |
