GBP · LOW IMPACT
MPC Member Mann Speaks
Actual
Forecast
Previous
Release currencyGBP
HISTORY IN CONTEXT
How did markets react?
GBPUSD
30 minutes after release · 6 observations
- Sample period · UTC
- 2026/07/022026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.14.83
Mean maximum rise10.80
Mean maximum fall6.28
Mean end-of-window change+3.08
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 3.00 | 3.00 | 2.90 | -0.70 |
| 2026/10/06 M1 · simultaneous releases | 12.90 | 12.90 | 0.40 | +10.20 |
| 2026/10/01 M1 | 12.40 | 3.60 | 12.40 | -10.20 |
| 2026/09/29 M1 | 12.20 | 2.70 | 12.20 | -9.10 |
| 2026/08/28 M1 | 40.00 | 40.00 | 1.30 | +33.20 |
| 2026/07/02 M1 | 8.50 | 2.60 | 8.50 | -4.90 |
1 hour after release · 6 observations
- Sample period · UTC
- 2026/07/022026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.16.55
Mean maximum rise11.07
Mean maximum fall7.77
Mean end-of-window change+0.22
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 3.70 | 3.10 | 3.70 | -1.80 |
| 2026/10/06 M1 · simultaneous releases | 14.40 | 14.40 | 0.40 | +8.40 |
| 2026/10/01 M1 | 13.60 | 3.60 | 13.60 | -11.80 |
| 2026/09/29 M1 | 12.20 | 2.70 | 12.20 | -4.20 |
| 2026/08/28 M1 | 40.00 | 40.00 | 1.30 | +20.40 |
| 2026/07/02 M1 | 15.40 | 2.60 | 15.40 | -9.70 |
2 hours after release · 6 observations
- Sample period · UTC
- 2026/07/022026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.21.25
Mean maximum rise11.38
Mean maximum fall12.65
Mean end-of-window change-5.63
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 11.10 | 3.10 | 11.10 | -9.90 |
| 2026/10/06 M1 · simultaneous releases | 16.30 | 16.30 | 0.40 | +15.40 |
| 2026/10/01 M1 | 25.00 | 3.60 | 25.00 | -6.30 |
| 2026/09/29 M1 | 12.20 | 2.70 | 12.20 | -8.90 |
| 2026/08/28 M1 | 40.00 | 40.00 | 4.30 | -1.80 |
| 2026/07/02 M1 | 22.90 | 2.60 | 22.90 | -22.30 |
4 hours after release · 6 observations
- Sample period · UTC
- 2026/07/022026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.37.92
Mean maximum rise20.00
Mean maximum fall23.50
Mean end-of-window change-8.05
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 31.30 | 3.10 | 31.30 | -27.30 |
| 2026/10/06 M1 · simultaneous releases | 51.00 | 51.00 | 0.40 | +40.10 |
| 2026/10/01 M1 | 59.00 | 3.60 | 59.00 | -47.30 |
| 2026/09/29 M1 | 19.70 | 19.70 | 12.20 | +13.90 |
| 2026/08/28 M1 | 40.00 | 40.00 | 11.60 | -8.40 |
| 2026/07/02 M1 | 26.50 | 2.60 | 26.50 | -19.30 |
EURGBP
30 minutes after release · 6 observations
- Sample period · UTC
- 2026/07/022026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.5.20
Mean maximum rise2.77
Mean maximum fall3.98
Mean end-of-window change-1.95
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 3.40 | 0.00 | 3.40 | -2.30 |
| 2026/10/06 M1 · simultaneous releases | 5.30 | 5.30 | 0.80 | +2.90 |
| 2026/10/01 M1 | 3.60 | 2.30 | 3.60 | -3.50 |
| 2026/09/29 M1 | 2.20 | 2.10 | 2.20 | -1.10 |
| 2026/08/28 M1 | 12.50 | 2.70 | 12.50 | -9.50 |
| 2026/07/02 M1 | 4.20 | 4.20 | 1.40 | +1.80 |
1 hour after release · 6 observations
- Sample period · UTC
- 2026/07/022026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.6.07
Mean maximum rise2.78
Mean maximum fall4.85
Mean end-of-window change-2.35
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 3.40 | 0.10 | 3.40 | -1.80 |
| 2026/10/06 M1 · simultaneous releases | 5.30 | 5.30 | 0.80 | +2.80 |
| 2026/10/01 M1 | 7.40 | 2.30 | 7.40 | -6.00 |
| 2026/09/29 M1 | 3.20 | 2.10 | 3.20 | -0.60 |
| 2026/08/28 M1 | 12.90 | 2.70 | 12.90 | -10.90 |
| 2026/07/02 M1 | 4.20 | 4.20 | 1.40 | +2.40 |
2 hours after release · 6 observations
- Sample period · UTC
- 2026/07/022026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.8.57
Mean maximum rise3.55
Mean maximum fall7.13
Mean end-of-window change-3.58
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 3.70 | 3.70 | 3.40 | +1.00 |
| 2026/10/06 M1 · simultaneous releases | 6.30 | 6.30 | 0.80 | +1.30 |
| 2026/10/01 M1 | 7.40 | 2.30 | 7.40 | -2.60 |
| 2026/09/29 M1 | 14.60 | 2.10 | 14.60 | -13.50 |
| 2026/08/28 M1 | 15.20 | 2.70 | 15.20 | -10.60 |
| 2026/07/02 M1 | 4.20 | 4.20 | 1.40 | +2.90 |
4 hours after release · 6 observations
- Sample period · UTC
- 2026/07/022026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.12.88
Mean maximum rise4.12
Mean maximum fall10.98
Mean end-of-window change-6.95
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.20 | 6.20 | 3.40 | -0.30 |
| 2026/10/06 M1 · simultaneous releases | 6.30 | 6.30 | 1.40 | -0.50 |
| 2026/10/01 M1 | 29.00 | 2.30 | 29.00 | -24.80 |
| 2026/09/29 M1 | 15.50 | 2.10 | 15.50 | -8.10 |
| 2026/08/28 M1 | 15.20 | 2.70 | 15.20 | -8.70 |
| 2026/07/02 M1 | 5.10 | 5.10 | 1.40 | +0.70 |
GBPCAD
30 minutes after release · 6 observations
- Sample period · UTC
- 2026/07/022026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.15.33
Mean maximum rise11.73
Mean maximum fall6.40
Mean end-of-window change+5.58
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.20 | 0.80 | 6.20 | -1.20 |
| 2026/10/06 M1 · simultaneous releases | 15.60 | 15.60 | 0.00 | +12.70 |
| 2026/10/01 M1 | 7.10 | 3.70 | 7.10 | -1.60 |
| 2026/09/29 M1 | 11.70 | 2.50 | 11.70 | -8.20 |
| 2026/08/28 M1 | 43.10 | 43.10 | 5.10 | +36.40 |
| 2026/07/02 M1 | 8.30 | 4.70 | 8.30 | -4.60 |
1 hour after release · 6 observations
- Sample period · UTC
- 2026/07/022026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.19.65
Mean maximum rise12.38
Mean maximum fall10.15
Mean end-of-window change+0.83
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 12.50 | 0.80 | 12.50 | -9.20 |
| 2026/10/06 M1 · simultaneous releases | 16.40 | 16.40 | 0.00 | +13.50 |
| 2026/10/01 M1 | 12.40 | 4.20 | 12.40 | -11.50 |
| 2026/09/29 M1 | 13.90 | 2.50 | 13.90 | -9.50 |
| 2026/08/28 M1 | 45.70 | 45.70 | 5.10 | +35.70 |
| 2026/07/02 M1 | 17.00 | 4.70 | 17.00 | -14.00 |
2 hours after release · 6 observations
- Sample period · UTC
- 2026/07/022026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.26.23
Mean maximum rise13.63
Mean maximum fall15.65
Mean end-of-window change-1.83
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 12.70 | 0.80 | 12.70 | -6.40 |
| 2026/10/06 M1 · simultaneous releases | 22.90 | 22.90 | 0.00 | +22.60 |
| 2026/10/01 M1 | 31.50 | 4.20 | 31.50 | -14.20 |
| 2026/09/29 M1 | 13.90 | 3.50 | 13.90 | -6.40 |
| 2026/08/28 M1 | 45.70 | 45.70 | 5.10 | +19.30 |
| 2026/07/02 M1 | 30.70 | 4.70 | 30.70 | -25.90 |
4 hours after release · 6 observations
- Sample period · UTC
- 2026/07/022026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.36.05
Mean maximum rise17.88
Mean maximum fall22.15
Mean end-of-window change-7.50
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 20.70 | 0.80 | 20.70 | -15.00 |
| 2026/10/06 M1 · simultaneous releases | 42.80 | 42.80 | 0.00 | +31.70 |
| 2026/10/01 M1 | 59.00 | 4.20 | 59.00 | -48.30 |
| 2026/09/29 M1 | 13.90 | 9.10 | 13.90 | -0.90 |
| 2026/08/28 M1 | 45.70 | 45.70 | 5.10 | +11.70 |
| 2026/07/02 M1 | 34.20 | 4.70 | 34.20 | -24.20 |
Historical prices use the available broker candle history and matching release times. Simultaneous releases may contribute to the same move. Updated 2026/10/12.