CAD · HOLIDAY IMPACT
Bank Holiday
Actual
Forecast
Previous
Release currencyCAD
HISTORY IN CONTEXT
How did markets react?
USDCAD
30 minutes after release · 5 observations
- Sample period · UTC
- 2026/07/012026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.4.82
Mean maximum rise3.08
Mean maximum fall3.88
Mean end-of-window change-0.38
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.30 | 1.60 | 6.30 | -0.70 |
| 2026/09/30 M1 | 4.20 | 4.20 | 3.10 | -3.10 |
| 2026/09/07 M1 | 4.20 | 1.10 | 4.20 | -4.20 |
| 2026/08/03 M1 | 5.60 | 5.60 | 2.00 | +4.80 |
| 2026/07/01 M1 | 3.80 | 2.90 | 3.80 | +1.30 |
1 hour after release · 5 observations
- Sample period · UTC
- 2026/07/012026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.14.58
Mean maximum rise6.52
Mean maximum fall10.70
Mean end-of-window change+0.32
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.30 | 2.10 | 6.30 | -1.10 |
| 2026/09/30 M1 | 30.10 | 4.20 | 30.10 | -9.00 |
| 2026/09/07 M1 | 11.30 | 1.10 | 11.30 | -8.50 |
| 2026/08/03 M1 | 12.40 | 12.40 | 2.00 | +10.10 |
| 2026/07/01 M1 | 12.80 | 12.80 | 3.80 | +10.10 |
2 hours after release · 5 observations
- Sample period · UTC
- 2026/07/012026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.20.54
Mean maximum rise8.22
Mean maximum fall16.86
Mean end-of-window change-2.80
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 10.30 | 2.10 | 10.30 | -3.30 |
| 2026/09/30 M1 | 30.10 | 4.20 | 30.10 | -0.70 |
| 2026/09/07 M1 | 12.00 | 1.10 | 12.00 | -11.60 |
| 2026/08/03 M1 | 20.40 | 20.40 | 2.00 | +13.10 |
| 2026/07/01 M1 | 29.90 | 13.30 | 29.90 | -11.50 |
4 hours after release · 5 observations
- Sample period · UTC
- 2026/07/012026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.22.86
Mean maximum rise15.94
Mean maximum fall17.74
Mean end-of-window change+5.74
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 17.50 | 17.50 | 10.30 | +16.20 |
| 2026/09/30 M1 | 30.10 | 27.40 | 30.10 | +26.70 |
| 2026/09/07 M1 | 16.40 | 1.10 | 16.40 | -9.80 |
| 2026/08/03 M1 | 20.40 | 20.40 | 2.00 | +11.40 |
| 2026/07/01 M1 | 29.90 | 13.30 | 29.90 | -15.80 |
EURCAD
30 minutes after release · 5 observations
- Sample period · UTC
- 2026/07/012026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.7.26
Mean maximum rise6.32
Mean maximum fall2.26
Mean end-of-window change+2.02
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 6.90 | 6.90 | 1.20 | -0.30 |
| 2026/09/30 M1 | 16.90 | 16.90 | 0.00 | +12.50 |
| 2026/09/07 M1 | 3.10 | 2.10 | 3.10 | +0.60 |
| 2026/08/03 M1 | 3.30 | 3.30 | 0.90 | +1.60 |
| 2026/07/01 M1 | 6.10 | 2.40 | 6.10 | -4.30 |
1 hour after release · 5 observations
- Sample period · UTC
- 2026/07/012026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.10.50
Mean maximum rise7.52
Mean maximum fall4.54
Mean end-of-window change-0.30
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 7.00 | 7.00 | 2.40 | +0.50 |
| 2026/09/30 M1 | 19.40 | 19.40 | 0.00 | +9.10 |
| 2026/09/07 M1 | 8.80 | 2.10 | 8.80 | -7.40 |
| 2026/08/03 M1 | 6.70 | 6.70 | 0.90 | +5.20 |
| 2026/07/01 M1 | 10.60 | 2.40 | 10.60 | -8.90 |
2 hours after release · 5 observations
- Sample period · UTC
- 2026/07/012026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.14.46
Mean maximum rise10.12
Mean maximum fall7.22
Mean end-of-window change+1.94
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 7.00 | 7.00 | 5.80 | -2.30 |
| 2026/09/30 M1 | 19.40 | 19.40 | 0.00 | +7.10 |
| 2026/09/07 M1 | 9.50 | 2.10 | 9.50 | -5.50 |
| 2026/08/03 M1 | 16.50 | 16.50 | 0.90 | +8.70 |
| 2026/07/01 M1 | 19.90 | 5.60 | 19.90 | +1.70 |
4 hours after release · 5 observations
- Sample period · UTC
- 2026/07/012026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.20.90
Mean maximum rise12.58
Mean maximum fall15.02
Mean end-of-window change-6.26
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 10.20 | 9.30 | 10.20 | -9.00 |
| 2026/09/30 M1 | 29.40 | 29.40 | 0.00 | +22.30 |
| 2026/09/07 M1 | 10.80 | 2.10 | 10.80 | -5.10 |
| 2026/08/03 M1 | 28.10 | 16.50 | 28.10 | -19.30 |
| 2026/07/01 M1 | 26.00 | 5.60 | 26.00 | -20.20 |
GBPCAD
30 minutes after release · 5 observations
- Sample period · UTC
- 2026/07/012026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.4.96
Mean maximum rise4.26
Mean maximum fall3.24
Mean end-of-window change-0.68
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 4.20 | 4.20 | 2.10 | -1.40 |
| 2026/09/30 M1 | 4.30 | 4.30 | 3.40 | -0.90 |
| 2026/09/07 M1 | 5.60 | 2.10 | 5.60 | -0.80 |
| 2026/08/03 M1 | 3.60 | 3.60 | 2.30 | -0.40 |
| 2026/07/01 M1 | 7.10 | 7.10 | 2.80 | +0.10 |
1 hour after release · 5 observations
- Sample period · UTC
- 2026/07/012026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.10.94
Mean maximum rise7.98
Mean maximum fall6.26
Mean end-of-window change+0.32
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 5.00 | 5.00 | 2.10 | +0.80 |
| 2026/09/30 M1 | 14.60 | 7.20 | 14.60 | -9.90 |
| 2026/09/07 M1 | 9.50 | 2.10 | 9.50 | -4.00 |
| 2026/08/03 M1 | 12.40 | 12.40 | 2.30 | +8.60 |
| 2026/07/01 M1 | 13.20 | 13.20 | 2.80 | +6.10 |
2 hours after release · 5 observations
- Sample period · UTC
- 2026/07/012026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.13.38
Mean maximum rise9.94
Mean maximum fall11.20
Mean end-of-window change-0.66
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 10.30 | 5.00 | 10.30 | -2.90 |
| 2026/09/30 M1 | 14.60 | 7.20 | 14.60 | -8.00 |
| 2026/09/07 M1 | 9.50 | 5.00 | 9.50 | -6.60 |
| 2026/08/03 M1 | 12.40 | 12.40 | 5.30 | -2.20 |
| 2026/07/01 M1 | 20.10 | 20.10 | 16.30 | +16.40 |
4 hours after release · 5 observations
- Sample period · UTC
- 2026/07/012026/10/12
- Price movement unit
- pips
Mean maximum move ?The average of each release's largest absolute distance from its release price during this window.27.04
Mean maximum rise16.82
Mean maximum fall20.88
Mean end-of-window change-2.84
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 18.50 | 5.00 | 18.50 | -15.10 |
| 2026/09/30 M1 | 16.60 | 16.60 | 14.60 | +6.00 |
| 2026/09/07 M1 | 14.30 | 5.00 | 14.30 | -2.60 |
| 2026/08/03 M1 | 40.70 | 12.40 | 40.70 | -32.10 |
| 2026/07/01 M1 | 45.10 | 45.10 | 16.30 | +29.60 |
Historical prices use the available broker candle history and matching release times. Simultaneous releases may contribute to the same move. Updated 2026/10/12.