MPC Member Breeden Speaks
How did markets react?
GBPUSD
30 minutes after release · 4 observations
- Sample period · UTC
- 2026/06/242026/10/12
- Price movement unit
- pips
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 5.20 | 5.20 | 1.90 | -0.10 |
| 2026/09/24 M1 | 6.80 | 6.80 | 1.40 | +6.10 |
| 2026/06/30 M1 | 6.90 | 0.10 | 6.90 | -6.90 |
| 2026/06/24 M15 | 12.90 | 12.90 | 2.10 | +9.20 |
Limited sample: 4 observations. Figures describe those recorded releases.
1 hour after release · 4 observations
- Sample period · UTC
- 2026/06/242026/10/12
- Price movement unit
- pips
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 5.20 | 5.20 | 1.90 | +2.00 |
| 2026/09/24 M1 | 9.60 | 9.60 | 2.60 | -2.60 |
| 2026/06/30 M1 | 22.20 | 0.10 | 22.20 | -21.70 |
| 2026/06/24 M15 | 20.00 | 20.00 | 2.10 | +5.00 |
Limited sample: 4 observations. Figures describe those recorded releases.
2 hours after release · 4 observations
- Sample period · UTC
- 2026/06/242026/10/12
- Price movement unit
- pips
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 7.80 | 5.20 | 7.80 | -3.00 |
| 2026/09/24 M1 | 9.60 | 9.60 | 7.50 | +1.30 |
| 2026/06/30 M1 | 25.60 | 0.10 | 25.60 | -19.50 |
| 2026/06/24 M15 | 20.00 | 20.00 | 11.80 | -9.10 |
Limited sample: 4 observations. Figures describe those recorded releases.
4 hours after release · 4 observations
- Sample period · UTC
- 2026/06/242026/10/12
- Price movement unit
- pips
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 7.80 | 5.20 | 7.80 | -2.70 |
| 2026/09/24 M1 | 23.10 | 23.10 | 7.70 | +3.20 |
| 2026/06/30 M1 | 25.60 | 8.70 | 25.60 | +5.00 |
| 2026/06/24 M15 | 20.00 | 20.00 | 13.50 | +2.90 |
Limited sample: 4 observations. Figures describe those recorded releases.
EURGBP
30 minutes after release · 4 observations
- Sample period · UTC
- 2026/06/242026/10/12
- Price movement unit
- pips
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 5.20 | 0.30 | 5.20 | -5.20 |
| 2026/09/24 M1 | 7.50 | 7.50 | 0.30 | +6.70 |
| 2026/06/30 M1 | 4.60 | 4.60 | 0.10 | +4.20 |
| 2026/06/24 M15 | 4.20 | 1.10 | 4.20 | -3.10 |
Limited sample: 4 observations. Figures describe those recorded releases.
1 hour after release · 4 observations
- Sample period · UTC
- 2026/06/242026/10/12
- Price movement unit
- pips
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 5.20 | 0.30 | 5.20 | -4.10 |
| 2026/09/24 M1 | 11.50 | 11.50 | 0.30 | +11.50 |
| 2026/06/30 M1 | 8.90 | 8.90 | 0.10 | +5.50 |
| 2026/06/24 M15 | 8.30 | 1.10 | 8.30 | -4.20 |
Limited sample: 4 observations. Figures describe those recorded releases.
2 hours after release · 4 observations
- Sample period · UTC
- 2026/06/242026/10/12
- Price movement unit
- pips
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 8.00 | 0.30 | 8.00 | -7.70 |
| 2026/09/24 M1 | 15.00 | 15.00 | 0.30 | +5.40 |
| 2026/06/30 M1 | 9.80 | 9.80 | 0.10 | +9.00 |
| 2026/06/24 M15 | 8.60 | 1.10 | 8.60 | -5.10 |
Limited sample: 4 observations. Figures describe those recorded releases.
4 hours after release · 4 observations
- Sample period · UTC
- 2026/06/242026/10/12
- Price movement unit
- pips
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 8.00 | 0.30 | 8.00 | -5.10 |
| 2026/09/24 M1 | 15.00 | 15.00 | 0.30 | +6.60 |
| 2026/06/30 M1 | 13.20 | 13.20 | 0.10 | +5.90 |
| 2026/06/24 M15 | 9.60 | 6.90 | 9.60 | +6.10 |
Limited sample: 4 observations. Figures describe those recorded releases.
GBPCAD
30 minutes after release · 4 observations
- Sample period · UTC
- 2026/06/242026/10/12
- Price movement unit
- pips
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 3.70 | 3.40 | 3.70 | -0.10 |
| 2026/09/24 M1 | 17.10 | 17.10 | 1.60 | +9.50 |
| 2026/06/30 M1 | 15.00 | 0.00 | 15.00 | -15.00 |
| 2026/06/24 M15 | 10.40 | 10.40 | 1.40 | +9.00 |
Limited sample: 4 observations. Figures describe those recorded releases.
1 hour after release · 4 observations
- Sample period · UTC
- 2026/06/242026/10/12
- Price movement unit
- pips
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 3.90 | 3.90 | 3.70 | +1.70 |
| 2026/09/24 M1 | 17.70 | 17.70 | 1.60 | +5.60 |
| 2026/06/30 M1 | 21.30 | 0.00 | 21.30 | -17.10 |
| 2026/06/24 M15 | 19.30 | 19.30 | 1.40 | +15.00 |
Limited sample: 4 observations. Figures describe those recorded releases.
2 hours after release · 4 observations
- Sample period · UTC
- 2026/06/242026/10/12
- Price movement unit
- pips
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 10.90 | 3.90 | 10.90 | -2.20 |
| 2026/09/24 M1 | 22.00 | 22.00 | 5.50 | +21.90 |
| 2026/06/30 M1 | 37.00 | 0.00 | 37.00 | -30.70 |
| 2026/06/24 M15 | 24.40 | 24.40 | 2.00 | +8.10 |
Limited sample: 4 observations. Figures describe those recorded releases.
4 hours after release · 4 observations
- Sample period · UTC
- 2026/06/242026/10/12
- Price movement unit
- pips
| Date / UTC | Maximum move ?The greater of the maximum rise and maximum fall from the release price. It is not the net change at the end. | Maximum rise ?Highest recorded price in this window minus the release price. | Maximum fall ?Release price minus the lowest recorded price in this window. | Net change ?The price at the end of the window minus the release price. A positive value means it finished higher. |
|---|---|---|---|---|
| 2026/10/12 M1 | 10.90 | 3.90 | 10.90 | -9.40 |
| 2026/09/24 M1 | 27.10 | 27.10 | 5.50 | +13.60 |
| 2026/06/30 M1 | 47.50 | 0.00 | 47.50 | -35.40 |
| 2026/06/24 M15 | 25.20 | 25.20 | 8.00 | +14.00 |
Limited sample: 4 observations. Figures describe those recorded releases.
Historical prices use the available broker candle history and matching release times. Simultaneous releases may contribute to the same move. Updated 2026/10/12.