ECONOMIC CALENDAR / THE NEXT CATALYST
Stay ahead
of the release.
Find the events that matter to your market. Compare expectations, open the historical reaction and keep the trading day in perspective.
Next 7 days · UTC
ImpactSelect more than one impact level, or choose All events.
19 releases · Thursday, 22 Oct 2026 · Times in UTC
Future schedules update as the provider publishes them. An empty date may have no scheduled releases or may not be published yet.
Understand the event, then explore its history.
OPEN A RELEASESelect View details for a plain-English explanation, currency and gold context, and recorded price reactions with their calculation details.
| Date / UTC | Currency | Economic release | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Oct 22 07:30 UTC | 🇨🇭 CHF | Summary of Monetary Policy DiscussionsView details | Low | Actual— | Forecast— | Previous— |
| Oct 22 07:41 UTC | 🌐 CNY | Foreign Direct Investment ytd/yView details | Low | Actual— | Forecast— | Previous-5.3% |
| Oct 22 09:10 UTC | 🌐 CNY | Foreign Direct Investment ytd/yView details | Low | Actual— | Forecast— | Previous-5.3% |
| Oct 22 10:00 UTC | 🇬🇧 GBP | CBI Industrial Order ExpectationsView details | Low | Actual— | Forecast-20 | Previous-9 |
| Oct 22 12:30 UTC | 🇨🇦 CAD | NHPI m/mView details | Low | Actual— | Forecast-0.1% | Previous-0.1% |
| Oct 22 12:30 UTC | 🇨🇦 CAD | RMPI m/mView details | Low | Actual— | Forecast3.1% | Previous3.1% |
| Oct 22 12:30 UTC | 🇨🇦 CAD | IPPI m/mView details | Low | Actual— | Forecast0.9% | Previous1.3% |
| Oct 22 12:38 UTC | 🇨🇦 CAD | RMPI m/mView details | Low | Actual— | Forecast3.1% | Previous3.1% |
| Oct 22 12:38 UTC | 🇨🇦 CAD | IPPI m/mView details | Low | Actual— | Forecast0.9% | Previous1.3% |
| Oct 22 12:59 UTC | 🇨🇦 CAD | NHPI m/mView details | Low | Actual— | Forecast-0.1% | Previous-0.1% |
| Oct 22 13:55 UTC | 🇨🇦 CAD | NHPI m/mView details | Low | Actual— | Forecast-0.1% | Previous-0.1% |
| Oct 22 14:00 UTC | 🇺🇸 USD | CB Leading Index m/mView details | Low | Actual— | Forecast-0.1% | Previous-0.1% |
| Oct 22 14:00 UTC | 🇪🇺 EUR | Consumer ConfidenceView details | Low | Actual— | Forecast-17 | Previous-17 |
| Oct 22 14:30 UTC | 🇺🇸 USD | Natural Gas StorageView details | Low | Actual— | Forecast80B | Previous67B |
| Oct 22 14:59 UTC | 🇨🇦 CAD | NHPI m/mView details | Low | Actual— | Forecast-0.1% | Previous-0.1% |
| Oct 22 22:00 UTC | 🇦🇺 AUD | Flash Manufacturing PMIView details | Low | Actual— | Forecast— | Previous49.3 |
| Oct 22 22:00 UTC | 🇦🇺 AUD | Flash Services PMIView details | Low | Actual— | Forecast— | Previous51.4 |
| Oct 22 23:01 UTC | 🇬🇧 GBP | GfK Consumer ConfidenceView details | Low | Actual— | Forecast-14 | Previous-13 |
| Oct 22 23:30 UTC | 🇯🇵 JPY | National Core CPI y/yView details | Low | Actual— | Forecast2.1% | Previous1.7% |
All times UTC. Open a release for its explanation and recorded historical price reactions where coverage is available.